美国对进口铝产品及铝衍生品加税清单
生效日期:2025年3月12日。
一、9903.85.02: 铝产品(除衍生品外)
对所有国家:+25%关税
税目7601项下的未锻轧铝;
税目7604项下的铝条、杆及型材;
税目7605项下的铝丝;
税目7606项下的铝板、片及带;
税目7607项下的铝箔;
税目7608及7609项下的铝管、铝制管件;
子目7616.99.51项下的铝铸件及锻件。
注:在我国现行工业统计调查制度中,对铝合金和铝材的统计是:铝合金指以铝锭(铝液或再生铝)为基体,加入一种或几种其他有色金属元素所锻造的未锻轧的铝合金。铝材指用铝液、电解铝锭、铝合金锭及直接利用的再生铝作原料,经挤压、锻造、轧制、或拉伸生产的铝加工产品,铝加工产品按形状、尺寸不同可分为:板材、带材、管材、棒材、线材、型材、箔材、排材、锻件等铝加工材产品。
二、9903.85.04: 铝衍生品(现有受232条款约束的铝衍生品——注:指在本次清单之前已经列入232条款关税清单的)
对所有国家:+25%关税
铝制绞股线、电缆、编带等,包括吊索及类似品,含钢芯且未绝缘;上述产品配有配件或制成制品(子目7614.10.50);
铝制绞股线、电缆、编带等,包括吊索及类似品,不含钢芯且未绝缘;上述产品为电导体,未配有配件或制成制品(子目7614.90.20);
铝制绞股线、电缆、编带等,包括吊索及类似品,不含钢芯且未绝缘;上述产品非电导体,未配有配件或制成制品(子目7614.90.40);
铝制绞股线、电缆、编带等,包括吊索及类似品,不含钢芯且未绝缘;上述产品配有配件或制成制品(子目7614.90.50);
铝制保险杠冲压件,用于税目8701至8705项下机动车辆的零件及附件(子目8708.10.30);
铝制车身冲压件,适用于农用拖拉机(子目8708.29.21)。
三、9903.85.07: 铝衍生品(新增第76章铝衍生品)
对所有国家:+25%关税
7610.10.00 7610.90.00 7615.10.2015
7615.10.2025 7615.10.3015 7615.10.3025
7615.10.5020 7615.10.5040 7615.10.7125
7615.10.7130 7615.10.7155 7615.10.7180
7615.10.9100 7615.20.0000 7616.10.9090
7616.99.1000 7616.99.5130 7616.99.5140
7616.99.5190
四、9903.85.08: 铝衍生品(新增非第76章的铝衍生品)
对所有国家,按铝含量的价值:+25%6603.90.8100 8302.10.3000
8302.10.6030 8302.10.6060 8302.10.6090
8302.20.0000 8302.30.3010 8302.30.3060
8302.41.3000 8302.41.6015 8302.41.6045
8302.41.6050 8302.41.6080 8302.42.3010
8302.42.3015 8302.42.3065 8302.49.6035
8302.49.6045 8302.49.6055 8302.49.6085
8302.50.0000 8302.60.3000 8302.60.9000
8305.10.0050 8306.30.0000 8414.59.6590
8415.90.8025 8415.90.8045 8415.90.8085
8418.99.8005 8418.99.8050 8418.99.8060
8419.50.5000 8419.90.1000 8422.90.0640
8424.90.9080 8473.30.2000 8473.30.5100
8479.89.9599 8479.90.8500 8479.90.9596
8481.90.9060 8481.90.9085 8486.90.0000
8487.90.0080 8503.00.9520 8508.70.0000
8513.90.2000 8515.90.2000 8516.90.5000
8516.90.8050 8517.71.0000 8517.79.0000
8529.90.7300 8529.90.9760 8536.90.8585
8538.10.0000 8541.90.0000 8543.90.8885
8547.90.0020 8547.90.0030 8547.90.0040
8708.10.3050 8708.10.60 8708.29.5160
8708.80.6590 8708.99.6890 8716.80.5010
8807.30.0060 9013.90.8000 9031.90.9195
9401.99.9081 9403.10.00 9403.20.00
9403.99.1040 9403.99.9010 9403.99.9015
9403.99.9020 9403.99.9040 9403.99.9045
9405.99.4020 9506.11.4080 9506.51.4000
9506.51.6000 9506.59.4040 9506.70.2090
9506.91.0010 9506.91.0020 9506.91.0030
9506.99.0510 9506.99.0520 9506.99.0530
9506.99.1500 9506.99.2000 9506.99.2580
9506.99.2800 9506.99.5500 9506.99.6080
9507.30.2000 9507.30.4000 9507.30.6000
9507.30.8000 9507.90.6000 9603.90.8050
五、9903.85.09: 铝衍生品(在美国冶炼并铸造的铝产品在其他国家加工的衍生品)
无加征关税
7610.10.00 7610.90.00 7615.10.2015
7615.10.2025 7615.10.3015 7615.10.3025
7615.10.5020 7615.10.5040 7615.10.7125
7615.10.7130 7615.10.7155 7615.10.7180
7615.10.9100 7615.20.0000 7616.10.9090
7616.99.1000 7616.99.5130 7616.99.5140
7616.99.5190
6603.90.8100 8302.10.3000
8302.10.6030 8302.10.6060 8302.10.6090
8302.20.0000 8302.30.3010 8302.30.3060
8302.41.3000 8302.41.6015 8302.41.6045
8302.41.6050 8302.41.6080 8302.42.3010
8302.42.3015 8302.42.3065 8302.49.6035
8302.49.6045 8302.49.6055 8302.49.6085
8302.50.0000 8302.60.3000 8302.60.9000
8305.10.0050 8306.30.0000 8414.59.6590
8415.90.8025 8415.90.8045 8415.90.8085
8418.99.8005 8418.99.8050 8418.99.8060
8419.50.5000 8419.90.1000 8422.90.0640
8424.90.9080 8473.30.2000 8473.30.5100
8479.89.9599 8479.90.8500 8479.90.9596
8481.90.9060 8481.90.9085 8486.90.0000
8487.90.0080 8503.00.9520 8508.70.0000
8513.90.2000 8515.90.2000 8516.90.5000
8516.90.8050 8517.71.0000 8517.79.0000
8529.90.7300 8529.90.9760 8536.90.8585
8538.10.0000 8541.90.0000 8543.90.8885
8547.90.0020 8547.90.0030 8547.90.0040
8708.10.3050 8708.10.60 8708.29.5160
8708.80.6590 8708.99.6890 8716.80.5010
8807.30.0060 9013.90.8000 9031.90.9195
9401.99.9081 9403.10.00 9403.20.00
9403.99.1040 9403.99.9010 9403.99.9015
9403.99.9020 9403.99.9040 9403.99.9045
9405.99.4020 9506.11.4080 9506.51.4000
9506.51.6000 9506.59.4040 9506.70.2090
9506.91.0010 9506.91.0020 9506.91.0030
9506.99.0510 9506.99.0520 9506.99.0530
9506.99.1500 9506.99.2000 9506.99.2580
9506.99.2800 9506.99.5500 9506.99.6080
9507.30.2000 9507.30.4000 9507.30.6000
9507.30.8000 9507.90.6000 9603.90.8050
六、9903.85.67 及 9903.85.69: 俄罗斯产铝产品(除衍生品外)或使用俄罗斯冶炼的原铝制造的铝产品,或俄罗斯铸造的铝产品,根据注释19(a)(vii)(A)或19(m)(A)的规定,适用于消费或从仓库提取消费的日期。
对俄罗斯:加征200%
税目7601项下的未锻轧铝;
税目7604项下的铝条、杆及型材;
税目7605项下的铝丝;
税目7606项下的铝板、片及带;
税目7607项下的铝箔;
税目7608及7609项下的铝管、铝制管件;
子目7616.99.51项下的铝铸件及锻件。
七、9903.85.68 及 9903.85.70: 俄罗斯产铝衍生品或使用俄罗斯冶炼的原铝制造的铝衍生品,或俄罗斯铸造的铝衍生品,当这些衍生品属于注释19(a)(iii)或19(i)、19(j)、19(k)所列税目或子目时,适用于消费或从仓库提取消费的日期。
对俄罗斯:加征200%
铝制绞股线、电缆、编带等,包括吊索及类似品,含钢芯且未绝缘;上述产品配有配件或制成制品(子目7614.10.50);
铝制绞股线、电缆、编带等,包括吊索及类似品,不含钢芯且未绝缘;上述产品为电导体,未配有配件或制成制品(子目7614.90.20);
铝制绞股线、电缆、编带等,包括吊索及类似品,不含钢芯且未绝缘;上述产品非电导体,未配有配件或制成制品(子目7614.90.40);
铝制绞股线、电缆、编带等,包括吊索及类似品,不含钢芯且未绝缘;上述产品配有配件或制成制品(子目7614.90.50);
铝制保险杠冲压件,用于税目8701至8705项下机动车辆的零件及附件(子目8708.10.30);
铝制车身冲压件,适用于农用拖拉机(子目8708.29.21)。7610.10.00 7610.90.00 7615.10.2015
7615.10.2025 7615.10.3015 7615.10.3025
7615.10.5020 7615.10.5040 7615.10.7125
7615.10.7130 7615.10.7155 7615.10.7180
7615.10.9100 7615.20.0000 7616.10.9090
7616.99.1000 7616.99.5130 7616.99.5140
7616.99.5190
6603.90.8100 8302.10.3000
8302.10.6030 8302.10.6060 8302.10.6090
8302.20.0000 8302.30.3010 8302.30.3060
8302.41.3000 8302.41.6015 8302.41.6045
8302.41.6050 8302.41.6080 8302.42.3010
8302.42.3015 8302.42.3065 8302.49.6035
8302.49.6045 8302.49.6055 8302.49.6085
8302.50.0000 8302.60.3000 8302.60.9000
8305.10.0050 8306.30.0000 8414.59.6590
8415.90.8025 8415.90.8045 8415.90.8085
8418.99.8005 8418.99.8050 8418.99.8060
8419.50.5000 8419.90.1000 8422.90.0640
8424.90.9080 8473.30.2000 8473.30.5100
8479.89.9599 8479.90.8500 8479.90.9596
8481.90.9060 8481.90.9085 8486.90.0000
8487.90.0080 8503.00.9520 8508.70.0000
8513.90.2000 8515.90.2000 8516.90.5000
8516.90.8050 8517.71.0000 8517.79.0000
8529.90.7300 8529.90.9760 8536.90.8585
8538.10.0000 8541.90.0000 8543.90.8885
8547.90.0020 8547.90.0030 8547.90.0040
8708.10.3050 8708.10.60 8708.29.5160
8708.80.6590 8708.99.6890 8716.80.5010
8807.30.0060 9013.90.8000 9031.90.9195
9401.99.9081 9403.10.00 9403.20.00
9403.99.1040 9403.99.9010 9403.99.9015
9403.99.9020 9403.99.9040 9403.99.9045
9405.99.4020 9506.11.4080 9506.51.4000
9506.51.6000 9506.59.4040 9506.70.2090
9506.91.0010 9506.91.0020 9506.91.0030
9506.99.0510 9506.99.0520 9506.99.0530
9506.99.1500 9506.99.2000 9506.99.2580
9506.99.2800 9506.99.5500 9506.99.6080
9507.30.2000 9507.30.4000 9507.30.6000
9507.30.8000 9507.90.6000 9603.90.8050
Section 232 Steel Articles Quick-View Chart
Impacted Country of Origin | Duty Rates | Chapter 99 HTS | Proclamation | Effective Date |
---|---|---|---|---|
All Countries | 25 Percent Duty | 99038187 | 10896 | 3/12/2025 |
Section 232 Derivative Steel Articles Quick-View Chart
Impacted Country of Origin | Duty Rates | Chapter 99 HTS | Proclamation | Effective Date |
---|---|---|---|---|
All countries | 25 Percent Duty | 99038189 | 10896 | 3/12/2025 |
25 Percent Duty | 99038190 | 10896 | 3/12/2025 | |
25 Percent Duty on value of steel content | 99038191 | 10896 | TBD 待定 | |
All countries where products processed from steel articles melted and poured in USA | Zero Duty | 99038192 | 10896 | 3/12/2025 |
Section 232 Foreign Trade Zone Quick-View Chart
Privileged Foreign Status admittance prior to 12:01 am EDT on 3/12/2025 | Duty Rates | Chapter 99 HTS | Proclamation | Effective Date |
---|---|---|---|---|
Primary products of steel | 25 Percent Duty | 99038188 | 10896 | 3/12/2025 |
Derivative products of steel | 25 Percent Duty | 99038193 | 10896 | 3/12/2025 |
Section 232 Aluminum Articles Quick-View Chart
Impacted Country of Origin | Duty Rates | Chapter 99 HTS | Proclamation | Effective Date |
---|---|---|---|---|
All Countries | 25 Percent Duty | 99038502 | 10895 | 3/12/2025 |
Section 232 Derivative Aluminum Articles Quick-View Chart
Impacted Country of Origin | Duty Rates | Chapter 99 HTS | Proclamation | Effective Date |
---|---|---|---|---|
All countries | 25 Percent Duty | 99038504 | 10895 | 3/12/2025 |
25 Percent Duty | 99038507 | 10895 | 3/12/2025 | |
25 Percent Duty on value of aluminum content | 99038508 | 10895 | TBD 待定 | |
All countries where products processed from aluminum articles smelted and cast in USA | Zero Duty | 99038509 | 10895 | 3/12/2025 |
Russia Aluminum/Aluminum Derivative Articles Quick-View Chart
Impacted Country of Origin | Duty Rates | Chapter 99 HTS | Proclamation | Effective Date |
---|---|---|---|---|
Russia | 200 Percent Duty | Aluminum: 9903.85.67 | 10522 | 4/10/2024 |
Derivative: 9903.85.68 | 10895 | 4/10/2024 | ||
All Other Countries: Smelt or Cast in Russia - all origin countries | 200 Percent Duty | Aluminum: 9903.85.67 | 10522 | 4/10/2024 |
Derivative: 9903.85.68 | 10895 | 4/10/2024 |
LIST OF ALUMINUM HTS SUBJECT TO SECTION 232
Effective March 12, 2025.
See 90 FR 11251 and the Harmonized Tariff Schedule of the United States for the authoritative list.
9903.85.02: Aluminum products as specified in subdivision (g), except derivative articles
(i) unwrought aluminum provided for in heading 7601;
(ii) bars, rods and profiles provided for in heading 7604;
(iii) wire provided for in heading 7605;
(iv) plates, sheets and strip provided for in 7606;
(v) foil provided for in heading 7607;
(vi) tubes, pipes and tube or pipe fittings provided for in heading 7608 and 7609; and
(vii) castings and forgings of aluminum provided for in subheading 7616.99.51.
9903.85.04: Derivative aluminum products listed in subdivision (i) (existing aluminum derivative articles subject to Section 232)
(A) stranded wire, cables, plaited bands and the like, including slings and similar articles, of aluminum and with steel core, not electrically insulated; the foregoing fitted with fittings or made up into articles (described in subheading 7614.10.50);
(B) stranded wire, cables, plaited bands and the like, including slings and similar articles, of aluminum and not with steel core, not electrically insulated; the foregoing comprising electrical conductors, not fitted with fittings or made up into articles (described in subheading 7614.90.20);
(C) stranded wire, cables, plaited bands and the like, including slings and similar articles, of aluminum and not with steel core, not electrically insulated; the foregoing not comprising electrical conductors, not fitted with fittings or made up into articles (described in subheading 7614.90.40);
(D) stranded wire, cables, plaited bands and the like, including slings and similar articles, of aluminum and not with steel core, not electrically insulated; the foregoing fitted with fittings or made up into articles (described in subheading 7614.90.50);
(E) bumper stampings of aluminum, the foregoing comprising parts and accessories of the motor vehicles of heading 8701 to 8705 (described in subheading 8708.10.30); and
(F) body stampings of aluminum, for tractors suitable for agricultural use (described in subheading 8708.29.21).
9903.85.07: Derivative aluminum products listed in subdivision (j) (new aluminum derivative articles classified in Chapter 76 subject to Section 232)
7610.10.00 7610.90.00 7615.10.2015
7615.10.2025 7615.10.3015 7615.10.3025
7615.10.5020 7615.10.5040 7615.10.7125
7615.10.7130 7615.10.7155 7615.10.7180
7615.10.9100 7615.20.0000 7616.10.9090
7616.99.1000 7616.99.5130 7616.99.5140
7616.99.5190
9903.85.08: Derivative aluminum products listed in subdivision (k) (new aluminum derivative articles not classified in Chapter 76 subject to Section 232)
6603.90.8100 8302.10.3000
8302.10.6030 8302.10.6060 8302.10.6090
8302.20.0000 8302.30.3010 8302.30.3060
8302.41.3000 8302.41.6015 8302.41.6045
8302.41.6050 8302.41.6080 8302.42.3010
8302.42.3015 8302.42.3065 8302.49.6035
8302.49.6045 8302.49.6055 8302.49.6085
8302.50.0000 8302.60.3000 8302.60.9000
8305.10.0050 8306.30.0000 8414.59.6590
8415.90.8025 8415.90.8045 8415.90.8085
8418.99.8005 8418.99.8050 8418.99.8060
8419.50.5000 8419.90.1000 8422.90.0640
8424.90.9080 8473.30.2000 8473.30.5100
8479.89.9599 8479.90.8500 8479.90.9596
8481.90.9060 8481.90.9085 8486.90.0000
8487.90.0080 8503.00.9520 8508.70.0000
8513.90.2000 8515.90.2000 8516.90.5000
8516.90.8050 8517.71.0000 8517.79.0000
8529.90.7300 8529.90.9760 8536.90.8585
8538.10.0000 8541.90.0000 8543.90.8885
8547.90.0020 8547.90.0030 8547.90.0040
8708.10.3050 8708.10.60 8708.29.5160
8708.80.6590 8708.99.6890 8716.80.5010
8807.30.0060 9013.90.8000 9031.90.9195
9401.99.9081 9403.10.00 9403.20.00
9403.99.1040 9403.99.9010 9403.99.9015
9403.99.9020 9403.99.9040 9403.99.9045
9405.99.4020 9506.11.4080 9506.51.4000
9506.51.6000 9506.59.4040 9506.70.2090
9506.91.0010 9506.91.0020 9506.91.0030
9506.99.0510 9506.99.0520 9506.99.0530
9506.99.1500 9506.99.2000 9506.99.2580
9506.99.2800 9506.99.5500 9506.99.6080
9507.30.2000 9507.30.4000 9507.30.6000
9507.30.8000 9507.90.6000 9603.90.8050
9903.85.09: Derivative aluminum products listed in subdivision (j) or subdivision (k) (new aluminum derivative articles processed in another country from aluminum articles smelted and cast in the United States subject to Section 232)
7610.10.00 7610.90.00 7615.10.2015
7615.10.2025 7615.10.3015 7615.10.3025
7615.10.5020 7615.10.5040 7615.10.7125
7615.10.7130 7615.10.7155 7615.10.7180
7615.10.9100 7615.20.0000 7616.10.9090
7616.99.1000 7616.99.5130 7616.99.5140
7616.99.5190
6603.90.8100 8302.10.3000
8302.10.6030 8302.10.6060 8302.10.6090
8302.20.0000 8302.30.3010 8302.30.3060
8302.41.3000 8302.41.6015 8302.41.6045
8302.41.6050 8302.41.6080 8302.42.3010
8302.42.3015 8302.42.3065 8302.49.6035
8302.49.6045 8302.49.6055 8302.49.6085
8302.50.0000 8302.60.3000 8302.60.9000
8305.10.0050 8306.30.0000 8414.59.6590
8415.90.8025 8415.90.8045 8415.90.8085
8418.99.8005 8418.99.8050 8418.99.8060
8419.50.5000 8419.90.1000 8422.90.0640
8424.90.9080 8473.30.2000 8473.30.5100
8479.89.9599 8479.90.8500 8479.90.9596
8481.90.9060 8481.90.9085 8486.90.0000
8487.90.0080 8503.00.9520 8508.70.0000
8513.90.2000 8515.90.2000 8516.90.5000
8516.90.8050 8517.71.0000 8517.79.0000
8529.90.7300 8529.90.9760 8536.90.8585
8538.10.0000 8541.90.0000 8543.90.8885
8547.90.0020 8547.90.0030 8547.90.0040
8708.10.3050 8708.10.60 8708.29.5160
8708.80.6590 8708.99.6890 8716.80.5010
8807.30.0060 9013.90.8000 9031.90.9195
9401.99.9081 9403.10.00 9403.20.00
9403.99.1040 9403.99.9010 9403.99.9015
9403.99.9020 9403.99.9040 9403.99.9045
9405.99.4020 9506.11.4080 9506.51.4000
9506.51.6000 9506.59.4040 9506.70.2090
9506.91.0010 9506.91.0020 9506.91.0030
9506.99.0510 9506.99.0520 9506.99.0530
9506.99.1500 9506.99.2000 9506.99.2580
9506.99.2800 9506.99.5500 9506.99.6080
9507.30.2000 9507.30.4000 9507.30.6000
9507.30.8000 9507.90.6000 9603.90.8050
9903.85.67 and 9903.85.69: Aluminum products except derivative articles that are the product of Russia, or where any amount of primary aluminum used in the manufacture of the aluminum articles is smelted in Russia, or where the aluminum articles are cast in Russia, the foregoing under the terms of note 19(a)(vii)(A) or note 19(m)(A), provided for in subdivision (g), as applicable per the date of entry for consumption or withdrawal from warehouse for consumption.
(i) unwrought aluminum provided for in heading 7601;
(ii) bars, rods and profiles provided for in heading 7604;
(iii) wire provided for in heading 7605;
(iv) plates, sheets and strip provided for in 7606;
(v) foil provided for in heading 7607;
(vi) tubes, pipes and tube or pipe fittings provided for in heading 7608 and 7609; and
(vii) castings and forgings of aluminum provided for in subheading 7616.99.51.
9903.85.68 and 9903.85.70: Derivative aluminum articles that are products of Russia, or where any amount of primary aluminum used in the manufacture of the aluminum articles is smelted in Russia, or where the aluminum articles are cast in Russia, when such derivative articles are provided for in the headings or subheadings enumerated in note 19(a)(iii) or notes 19(i), 19(j) or 19(k) as applicable per the date of entry for consumption or withdrawal from warehouse for consumption.
(A) stranded wire, cables, plaited bands and the like, including slings and similar articles, of aluminum and with steel core, not electrically insulated; the foregoing fitted with fittings or made up into articles (described in subheading 7614.10.50);
(B) stranded wire, cables, plaited bands and the like, including slings and similar articles, of aluminum and not with steel core, not electrically insulated; the foregoing comprising electrical conductors, not fitted with fittings or made up into articles (described in subheading 7614.90.20);
(C) stranded wire, cables, plaited bands and the like, including slings and similar articles, of aluminum and not with steel core, not electrically insulated; the foregoing not comprising electrical conductors, not fitted with fittings or made up into articles (described in subheading 7614.90.40);
(D) stranded wire, cables, plaited bands and the like, including slings and similar articles, of aluminum and not with steel core, not electrically insulated; the foregoing fitted with fittings or made up into articles (described in subheading 7614.90.50);
(E) bumper stampings of aluminum, the foregoing comprising parts and accessories of the motor vehicles of heading 8701 to 8705 (described in subheading 8708.10.30); and
(F) body stampings of aluminum, for tractors suitable for agricultural use (described in subheading 8708.29.21).
7610.10.00 7610.90.00 7615.10.2015
7615.10.2025 7615.10.3015 7615.10.3025
7615.10.5020 7615.10.5040 7615.10.7125
7615.10.7130 7615.10.7155 7615.10.7180
7615.10.9100 7615.20.0000 7616.10.9090
7616.99.1000 7616.99.5130 7616.99.5140
7616.99.5190
6603.90.8100 8302.10.3000
8302.10.6030 8302.10.6060 8302.10.6090
8302.20.0000 8302.30.3010 8302.30.3060
8302.41.3000 8302.41.6015 8302.41.6045
8302.41.6050 8302.41.6080 8302.42.3010
8302.42.3015 8302.42.3065 8302.49.6035
8302.49.6045 8302.49.6055 8302.49.6085
8302.50.0000 8302.60.3000 8302.60.9000
8305.10.0050 8306.30.0000 8414.59.6590
8415.90.8025 8415.90.8045 8415.90.8085
8418.99.8005 8418.99.8050 8418.99.8060
8419.50.5000 8419.90.1000 8422.90.0640
8424.90.9080 8473.30.2000 8473.30.5100
8479.89.9599 8479.90.8500 8479.90.9596
8481.90.9060 8481.90.9085 8486.90.0000
8487.90.0080 8503.00.9520 8508.70.0000
8513.90.2000 8515.90.2000 8516.90.5000
8516.90.8050 8517.71.0000 8517.79.0000
8529.90.7300 8529.90.9760 8536.90.8585
8538.10.0000 8541.90.0000 8543.90.8885
8547.90.0020 8547.90.0030 8547.90.0040
8708.10.3050 8708.10.60 8708.29.5160
8708.80.6590 8708.99.6890 8716.80.5010
8807.30.0060 9013.90.8000 9031.90.9195
9401.99.9081 9403.10.00 9403.20.00
9403.99.1040 9403.99.9010 9403.99.9015
9403.99.9020 9403.99.9040 9403.99.9045
9405.99.4020 9506.11.4080 9506.51.4000
9506.51.6000 9506.59.4040 9506.70.2090
9506.91.0010 9506.91.0020 9506.91.0030
9506.99.0510 9506.99.0520 9506.99.0530
9506.99.1500 9506.99.2000 9506.99.2580
9506.99.2800 9506.99.5500 9506.99.6080
9507.30.2000 9507.30.4000 9507.30.6000
9507.30.8000 9507.90.6000 9603.90.8050
(来源:关务小二)